Looking for a practical career path after JHS or SHS? Use this searchable list to explore accredited TVET schools across Ghana.
Filter Schools
Region | District | School Name | Programs Offered | Details |
---|---|---|---|---|
Ahafo | Asunafo North | TSC Technical Institute, Goaso | 603, 606, 608, 706, 802 | |
Ahafo | Asunafo North | Fawohoyeden Technical Institute | 608, 610, 614, 706, 802, 803 | |
Ahafo | Asutifi North | Gyedu Technical Institute | 603, 608, 702, 705, 706, 802, 803 | |
Ahafo | Tano South | Bechem Technical Institute | 602, 603, 606, 608, 614, 618, 702, 705, 706, 801, 802, 803 | |
Ahafo | Tano North | Yamfo Technical Institute | 603, 608, 705, 706, 802, 803 | |
Ahafo | Tano South | TSC Technical Institute, Bechem | 603, 606 | |
Ahafo | Asunafo North | Akrodie Technical Institute | 608, 705, 706, 802 | |
Ahafo | Tano North | Adrobaa Technical Institute | 608, 706, 802 | |
Ashanti | Afigya Kwabre South | Hemang Buoho Technical Institute | 608, 615, 702, 706, 803, 903 | |
Ashanti | Asante Akim Central | TSC Technical Institute, Konongo | 603, 606 | |
Ashanti | Asante Akim South | Asankare Technical Institute | 608, 610, 702, 705, 706, 802, 803 | |
Ashanti | Asokwa | Business Secretarial and Technical Institute | 608, 802, 803, 901 | |
Ashanti | Atwim Nwabiagya | Nerebehi Technical Institute | 608, 705, 706, 707, 802, 803 | |
Ashanti | Atwima Kwawoma | Twedie Technical Institute | 608, 706, 802, 803 | |
Ashanti | Bekwai Mun. | Nana Ampontua Technical Institute | 602, 608, 706, 801, 802, 803 | |
Ashanti | Bekwai Mun. | TSC Technical Institute, Bekwai | 603, 606, 802 | |
Ashanti | Offinso North | Yaa Pokua Technical Institute | 608, 708, 801, 802, 803 | |
Ashanti | Bekwai Mun. | Amoafo Technical Institute | 602, 603, 608, 614, 702, 705, 706, 801, 802, 803 | |
Ashanti | Bosomtwe | St. Michael's Technical Institute | 608, 701, 706, 707, 802, 803 | |
Ashanti | Bosome-Freho | Abosamso Technical Institute | 608, 705, 706, 802, 803 | |
Ashanti | Bosomtwi | Konkoma Technical Institute | 608, 705, 706, 802 | |
Ashanti | Bosomtwi | Tetrefu Technical Institute | 608, 614, 705, 706, 707, 802, 803 | |
Ashanti | Amansie Central | Afoako Technical Institute | 608, 705, 706, 802, 803 | |
Ashanti | Ejisu | Adako Jachie Technical Institute | 602, 603, 608, 702, 705, 706, 802 | |
Ashanti | Ejura Sekyedumase | Ejuraman Technical Institute | 608, 706, 802, 803 | |
Ashanti | Ejisu | Baworo Technical Institute | 608, 706, 802, 803 | |
Ashanti | Atwima Mponua | Otaakrom Technical Institute | 608, 705, 706, 802, 803 | |
Ashanti | Kumasi Metro | Kumasi Tech. Inst. | 601, 602, 603, 604, 605, 608, 609, 610, 611, 612, 614, 702, 703, 704, 705, 706, 707, 708, 709, 802 | |
Ashanti | Kumasi Metro | Suntreso Technical Institute | 601, 608, 614, 706, 802, 803, 901 | |
Ashanti | Kumasi Metro | Suame Technical Institute | 601, 602, 603, 605, 606, 611, 614, 803 | |
Ashanti | Kwadaso | Methodist Technical Institute | 602, 603, 606, 608, 611, 614, 702, 703, 706, 707, 802, 803 | |
Ashanti | Mampong | TSC Technical Institute, Mampong | 602, 603, 606, 608 | |
Ashanti | Ofinso | Offinso Technical Institute | 608, 706, 707, 802, 803 | |
Ashanti | Sekyere Kumawu | Kumawu Technical Institute | 608, 706, 802 | |
Ashanti | Sekyere East | Krobea Asante Technical and Vocational Institute | 602, 603, 608, 706, 707, 708, 802, 803, 904 | |
Ashanti | Bosomtwe | Jachie Special Needs Tech. Institute | 614, 702, 803 | |
Ashanti | Sekyere Kumawu | TSC Technical Institute, Sekyere Kumawu | 603, 606, 803 | |
Ashanti | Sekyere South | Agona Technical Institute | 608, 706, 803, 804, 805, 903 | |
Ashanti | Bosome Freho | Kokoben Technical Institute | 608, 706, 707, 802, 803 | |
Ashanti | Asante Akyem Central | Dwease-Praaso Technical Institute | 608, 706, 802, 803 | |
Bono | Dormaa Central Mun | TSC Technical Institute, Dormaa Ahenkro | 603, 606, 803 | |
Bono | Dormaa Central | Dormaa Technical Institute | 608, 706, 707, 803, 902, 903, 904 | |
Bono | Jaman South | TSC Technical Institute, Drobo | 603, 606 | |
Bono | Jaman North | Our Lady of Fatima Technical Institute | 608, 706, 707, 803, 902 | |
Bono | Sunyani Mun | Sunyani Technical Institute | 602, 603, 608, 614, 702, 706, 707, 803, 804, 805, 903 | |
Bono | Sunyani Mun | Sunyani GRATIS Technical Institute | 603, 606 | |
Bono | Sunyani Mun | Social Welfare Technical Institute, Sunyani | 602, 608, 706, 707, 803, 901 | |
Bono | Sunyani Municipal | Sunyani Methodist Technical Inst. | 602, 603, 608, 611, 706, 707, 803, 902, 903, 905 | |
Bono | Sunyani West | Don Bosco Voc./Tech. Inst. | 603, 610, 611, 706, 707, 803, 902, 903, 904, 905 | |
Bono | Sunyani West | Nsoatre Technical Institute | 602, 608, 614, 706, 707, 803, 804, 805, 903 | |
Bono East | Kintampo South Mun. | Kintampo Technical Institute | 608, 706, 707, 803, 804 | |
Bono East | Nkoranza South | Nkoranza Tech Inst. | 602, 603, 606, 608, 610, 612, 614, 702, 703, 706, 707, 708, 803, 902, 905 | |
Bono East | Techiman | TSC Technical Institute, Techiman | 603, 606 | |
Bono East | Sene East | Kajaji Technical Institute | 608, 706, 707, 803, 804 | |
Central | Abura/Asebu/kwamankese | Asuansi Tech. Inst. | 602, 603, 606, 608, 610, 702, 703, 706, 707, 708, 803, 901, 902, 904, 905 | |
Central | Agona West Mun. | Agona Swedru Technical Institute | 602, 608, 706, 707, 803, 804, 805, 903 | |
Central | Ajumako Enyan Esiam | Ajumako-Afranse Technical Institute | 608, 706, 707, 803, 804 | |
Central | Ajumako/ Enyan /Essiam | Enyan-Abaasa Technical Institute | 602, 608, 707, 803, 804, 905 | |
Central | Asikuma Odoben Brakwa | Breman Asikuma Technical Institute | 608, 707, 803, 804, 902 | |
Central | Assin Central Mun. | TSC Technical Institute, Assin Edubiase | 603, 606 | |
Central | Assin North | Assin Foso Technical Institute | 602, 608, 614, 706, 707, 803, 804 | |
Central | Awutu Senya West | TSC Technical Institute, Awutu Senya | 603, 606 | |
Central | Cape Coast Metro | Cape Coast Tech. Inst. | 602, 603, 606, 608, 612, 611, 702, 703, 706, 707, 708, 803, 901, 902, 904, 905, 906 | |
Central | Cape Coast Mun | GRATIS Technical Institute, Cape Caost | 603, 606 | |
Central | Cape Coast Mun | Social Welfare Girls' Technical Institute, Pedu | 803, 804, 805, 901 | |
Central | Effutu Mun. | Winneba Technical Institute | 602, 603, 606, 608, 702, 707, 803, 804, 903 | |
Central | Gomoa East | Panfokrom Technical Institute | 601, 608, 702, 703, 707, 803, 804, 901 | |
Central | Gomoa West | Gomoa Adaa Technical Institute | 608, 706, 707, 803, 804, 903, 906 | |
Central | Gomoa West | Kings Technical Vocational Institute | 608, 707, 803, 804 | |
Central | Mfantsiman | Mankessim Technical Institute | 603, 606 | |
Central | Abura Asebu Kwamankese | New Ebu Technical Institute | 608, 707, 803, 804, 902 | |
Central | Mfantsiman Mun | Biriwa Technical Institute | 602, 603, 608, 612, 614, 706, 707, 803, 804, 906 | |
Central | Mfantseman | Asafora Technical Institute | 608, 707, 803, 804, 805 | |
Central | Assin Jakai | Assin Jakai Technical Institute | 608, 707, 803, 804 | |
Eastern | Akuapem North | J.G. Knol Technical Instititute | 602, 608, 707, 803, 804 | |
Eastern | Atiwa West | Akrofufu Technical Institute | 608, 610, 707, 803, 804 | |
Eastern | Asuogyaman | Anum Presbyterian Technical Institute | 608, 614, 703, 707, 803, 804, 805, 902, 906 | |
Eastern | Denkyembour | Akwatia Tech. Inst. | 601, 602, 603, 606, 608, 612, 703, 706, 707, 803, 804, 905, 906 | |
Eastern | Eask Akim Mun. | Kibi Technical Institute | 602, 603, 608, 614, 703, 706, 707, 803 | |
Eastern | East Akim | St. Paul's Tech. Inst. | 601, 602, 603, 606, 608, 614, 706, 707, 708 | |
Eastern | Kwaebibrim | Takrowase Technical Institute | 608, 610, 706, 707, 803 | |
Eastern | Kwahu Afram Plains North | Amankwakrom Fisheries Agric. Tech. Inst. | 603, 608, 610, 612, 614, 702, 706, 707, 803, 804 | |
Eastern | Kwahu Afram Plains North | St. Mary's Voc./Tech. Inst. | 603, 702, 706, 803, 804, 805, 901, 902, 906 | |
Eastern | Kwahu Afram Plains North | TSC Technical Institute, Donkorkrom | 603, 606 | |
Eastern | Kwahu East | St. Joseph's Tech. Inst. | 602, 603, 606, 608, 612, 614, 706, 707, 803, 804, 902, 905, 906 | |
Eastern | Kwahu East | Abetifi Tech. Inst. | 602, 603, 606, 608, 609, 610, 612, 614, 706, 707, 803, 804, 902, 905 | |
Eastern | Kwahu East | Abetifi Kyemase Technical Institute | 603, 608, 610, 703, 706, 707, 708, 803, 804 | |
Eastern | Lower Manya Krobo | Kpong Technical Institute | 601, 608, 614, 703, 803, 804 | |
Eastern | New Juaben | Koforidua GRATIS Technical Institute | 602, 603, 606, 608 | |
Eastern | New Juaben Mun. | Koforidua Tech. Inst. | 602, 603, 606, 608, 612, 614, 702, 703, 706, 707, 803, 804, 906, 907 | |
Eastern | New Juabeng | Effiduase Technical Institute | 608, 614, 706, 803, 804, 805, 906 | |
Eastern | Okere | Abiriw Presbyterian Technical Institute | 608, 803, 804, 805 | |
Eastern | Akwapem South | Akuapem Technical Institute | 608, 707, 803, 804, 805 | |
Eastern | Suhum Mun. | Suhum Technical Institute | 602, 608, 703, 707, 803, 804, 805, 902 | |
Eastern | West Akim | St. Mary's Technical Institute, Asamankese | 608, 702, 803, 804, 805 | |
Eastern | West Akim | TSC Technical Institute, Asamankese | 603, 606 | |
Eastern | Denkyembour | Denkyembour Technical Institute | 608, 707, 803, 804 | |
Eastern | Kwahu South | Asakraka Technical Institute | 608, 706, 707, 803, 804, 805 | |
Eastern | Yilo Krobo | TSC Technical Institute, Somanya | 603, 606 | |
Eastern | Yilo Krobo | Somanya Technical Institute | 602, 608, 707, 803, 804, 805, 906 | |
Eastern | Akuampem North | Tutu Methodist Technical Institute | 602, 608, 706, 707, 803, 804 | |
Greater Accra | Ablekuma West | New Century Technical Institute | 608, 611, 612, 614, 710, 703, 706, 708, 803, 804 | |
Greater Accra | Accra Metro | Sacred Heart Tech. Inst. | 614, 706, 803, 804, 902, 906 | |
Greater Accra | Ada East | Ada Tech. Inst. | 602, 603, 606, 608, 612, 702, 703, 706, 707, 803, 804, 902, 906 | |
Greater Accra | Ashiaman Mun | Ashiaman Technical Institute | 602, 603, 608, 612, 707, 803, 804, 902, 906, 907 | |
Greater Accra | Ayawaso | Opportunities Industrialization Technical Institute, Accra | 602, 608, 702, 703, 707, 803, 804, 902 | |
Greater Accra | Ayawaso Central | Pilot Technical Institute | 603, 606, 608, 611, 612, 614, 706, 708 | |
Greater Accra | Ayawaso East | Kanda Technical Institute | 803, 804 | |
Greater Accra | Ayawaso South | Accra Tech. Trg. Centre | 601, 602, 603, 604, 606, 607, 608, 611, 612, 614, 702, 703, 706, 708, 803, 907, 908 | |
Greater Accra | Ada East | Bedeku Technical Institute | 603, 608, 706, 707, 803, 804 | |
Greater Accra | Ga South | Ngleshie Amanfro Technical Institute | 601, 608, 707, 803, 804 | |
Greater Accra | La Nkwantanang Mun. | Madina Technical Institute | 602, 608, 707, 803, 804, 805 | |
Greater Accra | Ledzokuku | Teshie Tech. Instittute | 608, 706, 707, 803, 804, 906, 907 | |
Greater Accra | Ningo Prampram | Afienya Technical Institute | 603, 608, 703, 706, 707, 803, 804 | |
Greater Accra | Ningo Prampram | Prampram Technical Institute | 602, 608, 614, 703, 706, 707, 803, 804, 805 | |
Greater Accra | Osu Klottey | South Labone Girls Technical Institute | 803, 804, 805 | |
Greater Accra | Shai Osudoku | Agomeda Technical Institute | 608, 612, 706, 707, 803, 804, 805 | |
Greater Accra | Shai Osudoku | Dodowa Technical Institute | 608, 706, 707, 803, 804 | |
Greater Accra | Tema Metro | Tema Tech. Inst. | 602, 603, 604, 606, 608, 612, 613, 614, 708, 703, 706, 707, 708, 803, 804, 805, 902, 905, 906, 907, 908 | |
Greater Accra | Tema Metro | Tema Mission Technical Institute | 608, 612, 706, 707, 708, 803, 804 | |
Greater Accra | Okaikwei South | Government Technical Institute | 601, 602, 603 | |
Greater Accra | Tema Metro | Tema GRATIS Technical Institute | 603, 606, 803 | |
Greater Accra | La Nkwantanang Municipal | Danfa Technical Institute | 608, 706, 707, 803 | |
Greater Accra | Ayawaso East Sub Metro | Nima Technical Institute | 803, 804 | |
Greater Accra | Accra Metro | East Legon Applied Technology Institute | 602, 605, 608, 612, 707 | |
North East | East Mamprusi | Nalerigu Technical Institute | 608, 703, 803, 804, 806, 906 | |
North East | West Mampusi | Walewale Technical Institute | 603, 608, 703, 707, 710, 803, 804, 806, 906, 907, 908, 909, 910 | |
Northern | Kumbungu | Zugu Dabogni Technical Institute | 608, 703, 803, 804, 806, 907 | |
Northern | Sagnerigu | Tamale Technical Institute | 602, 603, 606, 608, 703, 706, 803, 804, 806, 907, 910 | |
Northern | Tamale Metro | Gbewa Technical Institute | 803, 806, 906 | |
Northern | Saboba | St. Joseph's Tech. Inst., Saboba | 602, 603, 606, 608, 706, 803, 804, 806, 907, 908, 909, 910, 911, 912 | |
Northern | Tamale Metro | Dabokpa Voc/Tech. Inst. | 602, 603, 606, 607, 608, 702, 703, 706, 707, 710, 803, 804, 806, 907, 908, 909, 910, 911, 912 | |
Northern | Tamale Metro | St. Mary's Technical Institute,Tamale | 607, 608, 707, 803, 804, 806, 906, 909 | |
Northern | Tamale Metro | Lamashegu Technical Institute | 603, 608, 706, 803, 804, 806, 907, 908, 909, 910, 911 | |
Northern | Kumbungu | Kumbungu Vocational Techncal Institute | 803, 804, 806 | |
Northern | Tamale Metro | GRATIS Technical Institute, Tamale | 603, 606 | |
Northern | Tamale Mun | Nyohini Community Technical Institute | 608, 803, 804, 806, 906, 907 | |
Northern | Tatale | Tatale Technical Institute | 608, 803, 906 | |
Northern | Zabzugu | Zabzugu Technical Institute | 803, 906 | |
Northern | Tolon Kumbungu | Kofi Annan Technical Institute | 608, 703, 803, 804, 806, 906 | |
Oti | Jasikan | Fr. Dogli Memorial Technical Institute | 608, 703, 707, 803, 804, 806, 906, 907, 908, 909, 910 | |
Oti | Kete Krachi | Kaakyi Technical Institute | 601, 608, 803, 804, 806, 906 | |
Oti | Krachi Nchumuru | St Theresa's Technical Institute | 608, 703, 803, 804, 906, 909 | |
Oti | Krachi West | TSC Technical Institute, Kete Krachi | 603, 606 | |
Oti | Guan | Lolobi Technical Institute | 608, 803, 804 | |
Oti | Krachi East | Dambai Technical Institute | 608, 803, 804, 906, 909, 910 | |
Savannah | Bole | Bole Technical Institute | 603, 606, 608, 804, 906 | |
Savannah | Central Gonja | Buipe Technical Institute | 608, 703, 803, 804, 806, 906, 907, 910, 911 | |
Savannah | Sawla Tuna Kalba | Sawla Girls Vocational Institute | 803, 804, 906, 909 | |
Savannah | East Gonja | Salaga Technical Institute | 603, 606, 803 | |
Upper East | Bawku East | Bawku Tech. Inst. | 602, 603, 606, 608, 703, 706, 803, 804, 806, 907, 908, 909, 910, 911, 912 | |
Upper East | Bawku East | Kpalwega Technical Institute | 909 | |
Upper East | Bawku West Mun. | Kusanaba Technical Institute | 608, 803, 804, 806, 906 | |
Upper East | Bolgatanga | Bolga Tech. Inst. | 602, 603, 606, 608, 703, 706, 707, 803, 804, 806, 907, 908, 909, 910, 911 | |
Upper East | Bolgatanga Mun | Bolgatanga Central Technical Institute | 603, 608, 803, 804, 806, 906, 909 | |
Upper East | Bolgatanga Mun | GRATIS Technical Institute, Bolga | 603, 608 | |
Upper East | Bongo | Bongo Technical Institute | 608, 803, 804, 906 | |
Upper East | Builsa North | Sandema Technical Institute | 608, 703, 802, 803, 804, 906 | |
Upper East | Garu | TSC Technical Institute – Garu | 603, 608 | |
Upper East | Kassena Nanakana East | St. Bernadettes Tech/Voc. Institute | 603, 608, 802, 803, 804, 805, 806, 907, 908, 909 | |
Upper East | Kassena Nankana East | TSC Technical Institute -Kassena Nankana | 602, 603, 608, 706, 707, 803, 804, 906, 909 | |
Upper East | Kassena Nankana East | Nabango Technical Institute | 803, 906, 909 | |
Upper East | Kassena Nankana Mun. | Navrongo Technical Institute | 608, 803, 804, 806, 906 | |
Upper East | Talensi | Namalteng Technical Institute | 608, 803, 804, 906, 909 | |
Upper West | Dafiama Busie Issa | Issa Technical Institute | 608, 703, 706, 803, 804, 906, 909 | |
Upper West | Nadowli Kaleo | St. Basilides Voc./Tech. Inst. | 603, 608, 803, 804, 806, 909 | |
Upper West | Nadowli Kaleo | TSC Technical Institute, Nadowli – Kaleo | 603, 608 | |
Upper West | Nandom | St. John's Voc. Tech. Institute | 601, 603, 608, 803, 805, 906 | |
Upper West | Nandom | St Anne's Vocational Training Institute | 707, 803, 804, 906, 909 | |
Upper West | Sisala East | St. Clare's Technical Institute | 608, 707, 803, 804, 906 | |
Upper West | Wa Mun. | GRATIS Technical Institute, Wa | 603, 608 | |
Upper West | Wa Mun. | Naa-Momori Technical Institute | 608, 707, 803, 804, 805, 906, 909, 912 | |
Upper West | Kaleo Nadowu | Tibani Technical Institute | 803, 804, 906, 909, 910 | |
Upper West | Lawra | Birifo Technical Institute | 707, 803, 906 | |
Upper West | Wa Municipal | Wa Tech. Inst. | 601, 603, 608, 703, 706, 707, 802, 803, 804, 805, 806, 907, 908, 909, 911 | |
Upper West | Wa Municipal | Nakori Chansa Technical Institute | 803, 805, 906, 909 | |
Upper West | Nandom District | Guo Technical Insititute | 803, 804, 906, 909 | |
Volta | Akatsi North | Ave Technical Institute | 608, 804, 906, 909 | |
Volta | Afadzto South | St. Daniel Comboni Technical Institute | 602, 608, 703, 803, 804, 806, 907, 908, 909, 910, 911 | |
Volta | Ho | Volta Tech Inst | 601, 608, 706, 804, 906, 909, 910, 911 | |
Volta | Ho Mun. | Ho -Lokoe Technical Institute | 608, 804, 906, 909 | |
Volta | Ho Mun. | Ho Technical Institute | 608, 804, 805, 906, 909 | |
Volta | Ho West | Amedzofe Technical Institute | 602, 608, 703, 804, 805, 906, 909 | |
Volta | Ho West | Tsibu Technical Institute | 608, 804, 906, 909 | |
Volta | Hohoe | E.P. Tech/Voc Inst | 602, 603, 608, 707, 804, 805, 906, 909, 912 | |
Volta | Keta | Anlo Tech. Inst. | 602, 608, 707, 802, 804, 805, 906, 907, 908, 909, 910, 911, 912 | |
Volta | Keta Mun | Caring Sisters Technical Institute | 906, 909 | |
Volta | Keta Mun | Atorkor Technical Institute | 603, 608, 804, 906, 909, 910, 911 | |
Volta | Keta Mun | Kedzi Technical Institute | 608, 804, 805, 906, 909 | |
Volta | Kpando | Kpando Tech. Inst. | 602, 603, 608, 703, 706, 707, 802, 803, 804, 805, 906, 907, 908, 909, 910, 911 | |
Volta | Kpando | C.Y.O. Tech/Voc. Inst. | 602, 603, 608, 703, 706, 707, 802, 804, 805, 806, 907, 908, 909, 910, 911, 912, 913 | |
Volta | South Dayi | Toh-Kpalime Technical Institute | 608, 804, 805, 906, 909, 911 | |
Volta | South Tongu | Comboni Tech/Voc Inst. | 602, 603, 608, 703, 707, 802, 804, 805, 906, 909, 911, 912 | |
Volta | Ho Mun. | Klefe Technical Institute | 608, 906, 909 | |
Volta | Ketu North | Dzodze Technical Institute | 608, 906, 909, 910 | |
Volta | South Tongu | Sogakope Technial Institute | 608, 906, 909 | |
Volta | Dayi | Botoku Technical Insitute | 608, 804, 805, 906, 909 | |
Western | Amenfi West | TSC Technical Institute – Asankragwa | 603, 707 | |
Western | Effia Kwesimitsim | Takoradi Tech. Inst. | 602, 603, 608, 703, 706, 707, 802, 803, 804, 805, 806, 807, 808, 809, 906, 907, 908, 909, 910, 911, 912 | |
Western | Effia Kwesimitsim | Takoradi Community Technical Institute | 608, 804, 906, 909 | |
Western | Ellembele | Charlotte Dolphyne Technical Institute | 603, 608, 804, 906, 909, 911 | |
Western | Ellembelle | Kikam Tech. Inst. | 602, 603, 608, 707, 802, 804, 805, 906, 907, 908, 913 | |
Western | Ellembelle | Asasetre Technical Institute | 608, 804, 906, 909, 913 | |
Western | Jomoro | TSC Technical Institute – Half Assini | 603, 707 | |
Western | Nzema East | Axim Technical Institute | 603, 608, 804, 906, 907, 909, 913 | |
Western | Sekondi Takoradi Metro | Sekondi Takoradi Technical Institute | 602, 603, 608, 707, 803, 804, 908 | |
Western | Sekondi Takoradi Metro | Opportunities Industralisation Technical Institute – Takoradi | 603, 608, 804, 906, 909, 910, 911, 912 | |
Western | Sekondi Takoradi Metro | GRATIS Technical Institute – Takoradi | 603, 707 | |
Western | Sekondi Takoradi Metro | Essipun Technical Institute | 602, 603, 608, 706, 802, 804, 805, 906, 909, 913 | |
Western | Shama | Shama Technical Institute | 608, 804, 906, 909, 913, 914 | |
Western | Wassa Amenfi Central | Manso-Amenfi Technical Institute | 602, 608, 804, 906, 909 | |
Western | Wassa West | Tarkwa Technical Institute | 602, 603, 608, 804, 906, 909 | |
Western | Wassa Amenfi East | Mesu Akompi Technical Institute | 802, 906, 910 | |
Western | Ahanta West | Abura Technical Institute | 608, 802, 804, 805, 906, 909 | |
Western | Sekondi Takoradi Metro | Diabene Technical Institute | 906, 909 | |
Western North | Bibiani Anhwiaso Bekwai | TSC Technical Institute – Bibiani | 603, 707 |
Course Code Legend (Click to expand)
601
Autobody Works
602
Motor Vehicle Engineering
603
Plumbing and Gas Fitting
608
Electrical Engineering Technology
703
Building & Construction Technology
706
Woodwork Technology
707
Catering Craft Practice
802
Blocklaying, Bricklaying & Concreting
803
Fashion Designing Technology
804
Hospitality & Catering Management
805
Textile Design & Technology
806
Printing Craft
807
Mechanical Engineering Craft
808
Welding & Fabrication
809
Electronics
906
Hairdressing
907
ICT
908
Visual Art
909
Beauty Therapy
910
Graphic Design
911
Jewellery
912
Leatherwork
913
Basketry
914
Ceramics